<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DTM Consulting, Inc.</title>
	<atom:link href="http://www.dtmgis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dtmgis.com</link>
	<description>Geospatial Mapping Services</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:48:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Yellowstone River Channel Migration Zone Press</title>
		<link>http://www.dtmgis.com/2012/01/13/yellowstone-river-channel_migration_zone-press/</link>
		<comments>http://www.dtmgis.com/2012/01/13/yellowstone-river-channel_migration_zone-press/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:09:35 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[CMZ]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Channel Migration Zone]]></category>
		<category><![CDATA[DTM]]></category>
		<category><![CDATA[DTM Consulting]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Yellowstone River]]></category>

		<guid isPermaLink="false">http://www.dtmgis.com/?p=280</guid>
		<description><![CDATA[This article was published in the August 17, 2010 Billings Gazette.  It highlights work performed by DTM and Applied Geomorphology where we developed Channel Migration Zone maps for the entire Yellowstone River. &#8220;Yellowstone River channel migration maps available to help &#8230; <a class="more-link" href="http://www.dtmgis.com/2012/01/13/yellowstone-river-channel_migration_zone-press/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This article was published in the August 17, 2010 Billings Gazette.  It highlights work performed by DTM and Applied Geomorphology where we developed Channel Migration Zone maps for the entire Yellowstone River.</p>
<p>&#8220;Yellowstone River channel migration maps available to help with planning&#8221;</p>
<p>Read more: <a href="http://billingsgazette.com/news/local/article_b7f74e28-aa5d-11df-979d-001cc4c03286.html#ixzz1jMn8nzuY">http://billingsgazette.com/news/local/article_b7f74e28-aa5d-11df-979d-001cc4c03286.html#ixzz1jMn8nzuY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dtmgis.com/2012/01/13/yellowstone-river-channel_migration_zone-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryan Swindell Earns Master&#8217;s Degree</title>
		<link>http://www.dtmgis.com/2011/12/20/bryan-swindell-earns-masters-degree/</link>
		<comments>http://www.dtmgis.com/2011/12/20/bryan-swindell-earns-masters-degree/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:55:18 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Certifications]]></category>
		<category><![CDATA[bryan swindell]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[DTM Consulting]]></category>
		<category><![CDATA[hydrology]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[streamflow]]></category>
		<category><![CDATA[tree-ring]]></category>

		<guid isPermaLink="false">http://www.dtmgis.com/?p=305</guid>
		<description><![CDATA[We are pleased to announce that Bryan Swindell has earned a Master of Science degree from the Earth Sciences department at Montana State University, Bozeman.  Combining an interest in hydrology and climate science, he developed a suite of 800-year-long reconstructions &#8230; <a class="more-link" href="http://www.dtmgis.com/2011/12/20/bryan-swindell-earns-masters-degree/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that Bryan Swindell has earned a Master of Science degree from the Earth Sciences department at Montana State University, Bozeman.  Combining an interest in hydrology and climate science, he developed a suite of 800-year-long reconstructions of plausible streamflow for six subwatersheds of the Bighorn River Basin in Wyoming.  The reconstructions are based on a network of long-lived conifers that are highly sensitive to the annual moisture budget, thereby recording wet and dry years in their ring patterns.  Insights into the natural, long-term hydrologic variability in the Bighorn Basin can be used to better manage water supplies and mitigate the effects of drought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dtmgis.com/2011/12/20/bryan-swindell-earns-masters-degree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Aerial Photography Now Available</title>
		<link>http://www.dtmgis.com/2011/12/01/2011-aerial-photography-now-available/</link>
		<comments>http://www.dtmgis.com/2011/12/01/2011-aerial-photography-now-available/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:45:41 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Channel Migration Zone]]></category>
		<category><![CDATA[CMZ]]></category>
		<category><![CDATA[DTM Consulting]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[NAIP]]></category>
		<category><![CDATA[river]]></category>

		<guid isPermaLink="false">http://www.dtmgis.com/?p=301</guid>
		<description><![CDATA[The US Department of Agriculture has released natural color, 1-meter resolution imagery for the state of Montana.  The imagery was acquired during the summer of 2011 through a partnership of federal and state agencies.  Previous statewide NAIP products were created &#8230; <a class="more-link" href="http://www.dtmgis.com/2011/12/01/2011-aerial-photography-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The US Department of Agriculture has released natural color, 1-meter resolution imagery for the state of Montana.  The imagery was acquired during the summer of 2011 through a partnership of federal and state agencies.  Previous statewide NAIP products were created in 2009 and 2005.  The NAIP imagery will find many uses in our work, especially river studies that require up-to-date images of the floodplain.  This year’s runoff season makes the imagery particularly valuable as communities assess property damage from flooding and channel migration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dtmgis.com/2011/12/01/2011-aerial-photography-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryan Swindell at AWRA</title>
		<link>http://www.dtmgis.com/2011/10/10/bryan-swindell-at-awra/</link>
		<comments>http://www.dtmgis.com/2011/10/10/bryan-swindell-at-awra/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 17:26:37 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[awra]]></category>
		<category><![CDATA[bryan swindell]]></category>
		<category><![CDATA[DTM Consulting]]></category>
		<category><![CDATA[hydrology]]></category>
		<category><![CDATA[montana water resources]]></category>
		<category><![CDATA[tree-ring]]></category>

		<guid isPermaLink="false">http://www.dtmgis.com/?p=295</guid>
		<description><![CDATA[On October 6th, Bryan presented the results of his Master’s work at the annual Montana chapter of the American Water Resources Association (AWRA).  He received 3rd place among all Master’s student presenters at the conference, and generated a lot of &#8230; <a class="more-link" href="http://www.dtmgis.com/2011/10/10/bryan-swindell-at-awra/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On October 6<sup>th</sup>, Bryan presented the results of his Master’s work at the annual Montana chapter of the American Water Resources Association (AWRA).  He received 3<sup>rd</sup> place among all Master’s <a href="http://state.awra.org/montana/conference/awards.htm">student presenters</a> at the conference, and generated a lot of interest in the science of using dendrochronology to study past hydroclimate.  To learn more about the project, visit his <a href="http://www.bryanswindell.com">website</a>.  More information about dendrohydrology can be found at the <a href="http://treeflow.info/">Western Water Assessment</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dtmgis.com/2011/10/10/bryan-swindell-at-awra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Thatcher Awarded Esri ArcGIS Desktop Developer Certification</title>
		<link>http://www.dtmgis.com/2011/07/06/thatcher_desktop_developer_certification/</link>
		<comments>http://www.dtmgis.com/2011/07/06/thatcher_desktop_developer_certification/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 06:53:02 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Certifications]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Certified Desktop Developer]]></category>
		<category><![CDATA[DTM]]></category>
		<category><![CDATA[DTM Consulting]]></category>
		<category><![CDATA[ESRI]]></category>

		<guid isPermaLink="false">http://www.mountainwhimsy.com/dtm_wp/?p=1</guid>
		<description><![CDATA[DTM Consulting is proud to announce that Tony Thatcher has recently been awarded Esri Technical Certification which recognizes superior skill levels utilizing Esri’s software for geographic information systems (GIS). Tony was awarded the ArcGIS Desktop Developer Associate Certification. To earn &#8230; <a class="more-link" href="http://www.dtmgis.com/2011/07/06/thatcher_desktop_developer_certification/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>DTM Consulting is proud to announce that Tony Thatcher has recently been awarded Esri Technical Certification which recognizes superior skill levels utilizing Esri’s software for geographic information systems (GIS). Tony was awarded the ArcGIS Desktop Developer Associate Certification.</p>
<p>To earn Esri Technical Certification, candidates have to successfully pass an examination that assesses knowledge and skills cultivated through their years of GIS experience.<br />
Find out more about Esri Technical Certification at<a href=" http://www.esri.com/certification"> www.esri.com/certification</a>.</p>
<p><a href="http://www.dtmgis.com/wp-content/uploads/2011/12/DevA_EDDA.png"><img class="aligncenter size-medium wp-image-288" title="DevA_EDDA" src="http://www.dtmgis.com/wp-content/uploads/2011/12/DevA_EDDA-300x151.png" alt="" width="300" height="151" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dtmgis.com/2011/07/06/thatcher_desktop_developer_certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby River Channel Migration Zone Press</title>
		<link>http://www.dtmgis.com/2011/01/13/ruby-river-channel-migration-zone-press/</link>
		<comments>http://www.dtmgis.com/2011/01/13/ruby-river-channel-migration-zone-press/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 18:54:09 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dtmgis.com/?p=277</guid>
		<description><![CDATA[This article was published on January 5, 2011 in The Madisonian, discussing our recent Channel Migration Zone study on the Ruby River. &#8220;Looking at the dynamic Ruby River, study maps channel migration along lower River&#8221;]]></description>
			<content:encoded><![CDATA[<p>This article was published on January 5, 2011 in The Madisonian, discussing our recent Channel Migration Zone study on the Ruby River.</p>
<div>
<div><a href="http://www.madisoniannews.com/2011/01/looking-at-the-dynamic-ruby-river-study-maps-channel-migration-along-lower-river/" target="_blank">&#8220;Looking at the dynamic Ruby River, study maps channel migration along lower River&#8221;</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dtmgis.com/2011/01/13/ruby-river-channel-migration-zone-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

