<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DTM Consulting, Inc.</title>
	<atom:link href="http://www.dtmgis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dtmgis.com</link>
	<description>Geospatial Mapping Services</description>
	<lastBuildDate>Fri, 17 May 2013 21:01:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mapping the Restoration Ecology Team in Mongolia</title>
		<link>http://www.dtmgis.com/2013/05/15/mapping-the-restoration-ecology-team-in-mongolia/</link>
		<comments>http://www.dtmgis.com/2013/05/15/mapping-the-restoration-ecology-team-in-mongolia/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:21:31 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dtmgis.com/?p=477</guid>
		<description><![CDATA[The Tributary Fund has sent a team of ecological scientists to Mongolia, with the goal of helping local citizens create a restoration vision for landscapes that are overgrazed and degraded by mining. As is true in parts of the American &#8230; <a class="more-link" href="http://www.dtmgis.com/2013/05/15/mapping-the-restoration-ecology-team-in-mongolia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><a href="http://thetributaryfund.org/blog/" target="_blank"><span style="color: #000000;">The Tributary Fund</span></a></span> has sent a team of ecological scientists to Mongolia, with the goal of helping local citizens create a restoration vision for landscapes that are overgrazed and degraded by mining. As is true in parts of the American West, the challenging geologic and climatic conditions make it difficult for revegetation projects to thrive, as drying winds are abundant and water is in short supply. The trip serves as a great opportunity to share restoration knowledge and experiences.</p>
<p>The team is sending frequent updates on their travels, including sets of beautiful photos from the heart of Mongolia. We wanted to find an easy, inexpensive way to share their photos, and to provide spatial context so folks not familiar with Mongolian geography could trace the team&#8217;s progress. We settled on a nifty third-party application called <a href="http://imapflickr.com/default.aspx" target="_blank">iMapFlickr</a> that places geolocated photos (coordinates are embedded in the EXIF information) from a Flickr account onto a Google basemap. The map can be embeded into a website or left as a direct link to an iMapFlickr account. The Tributary Fund office in Bozeman, Montana can then drag-and-drop the photos into their Flickr photoset as they come in from the field, and the map will automatically update. The workflow is beautifully simple, does not require any customized coding, and is free of charge. Enjoy the <span style="color: #000000;"><span style="color: #000000;">photos</span></span>!</p>
<h3 style="text-align: center;"><a href="http://imapflickr.com/919349/large.aspx" target="_blank"><strong>Mongolia Restoration Ecology Photos</strong></a></h3>
<div id="attachment_480" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.dtmgis.com/wp-content/uploads/2013/05/UB_map_shop.jpg"><img class="size-medium wp-image-480 " title="UB_map_shop" src="http://www.dtmgis.com/wp-content/uploads/2013/05/UB_map_shop-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Our favorite kind of shop in Ulaanbaatar, Mongolia.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dtmgis.com/2013/05/15/mapping-the-restoration-ecology-team-in-mongolia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bozeman Trailhead Maps</title>
		<link>http://www.dtmgis.com/2013/01/03/bozeman-trailhead-maps/</link>
		<comments>http://www.dtmgis.com/2013/01/03/bozeman-trailhead-maps/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 17:32:33 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dtmgis.com/?p=409</guid>
		<description><![CDATA[It’s not very often that we get to work on a project that is as collaborative, technically challenging, and high-visibility as this one. In 2011 DTM started working with the Gallatin Valley Land Trust in Bozeman to revamp their pocket-sized &#8230; <a class="more-link" href="http://www.dtmgis.com/2013/01/03/bozeman-trailhead-maps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s not very often that we get to work on a project that is as collaborative, technically challenging, and high-visibility as this one.  In 2011 DTM started working with the Gallatin Valley Land Trust in Bozeman to revamp their pocket-sized <a href="http://www.dtmgis.com/2012/05/10/gallatin-valley-land-trust-trails-map/" title="parks and trails map.">parks and trails map</a>.  The goal was to combine the locations of trails, parks, playgrounds, landmarks, and conservation easements with a road map that could be used by locals and visitors alike.  That map came out this past Spring.  GVLT then wanted to revamp the information kiosks they have installed around town.  Each kiosk contains a map and assorted information about the Bozeman trail system.  The fun part of making these maps was working with a local graphic artist, <a href="http://www.mollystratton.com/" title="Molly Stratton" target="_blank">Molly Stratton</a>, to come up with a design that not only communicates clearly but also supports the branding efforts of GVLT and the City of Bozeman.  Being an active, recreation-as-a-brand kind of town, the displays needed to be fresh, organic, and effective in various types of outdoor installations.  We tend to choose earthy, neutral versions of color in our work, while Molly likes vibrancy and personality.  We think her choices elevated what would otherwise have been fairly understated maps to a level that will instead encourage engagement by viewers as they explore the trail system.  These will start popping up all over town, and we can’t wait to see folks checking them out with their friends and families.  They have incorporated a lot of thought and feedback, on both the content and design sides, and we couldn’t be happier.</p>

<a href='http://www.dtmgis.com/2013/01/03/bozeman-trailhead-maps/egallatinkiosk/' title='egallatinkiosk'><img width="150" height="150" src="http://www.dtmgis.com/wp-content/uploads/2013/01/egallatinkiosk-150x150.jpg" class="attachment-thumbnail" alt="egallatinkiosk" title="egallatinkiosk" /></a>
<a href='http://www.dtmgis.com/2013/01/03/bozeman-trailhead-maps/tuckermankiosk/' title='tuckermankiosk'><img width="150" height="150" src="http://www.dtmgis.com/wp-content/uploads/2013/01/tuckermankiosk-150x150.jpg" class="attachment-thumbnail" alt="tuckermankiosk" title="tuckermankiosk" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.dtmgis.com/2013/01/03/bozeman-trailhead-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DTM Map Featured in Montana Conservation Corps Annual Report</title>
		<link>http://www.dtmgis.com/2012/05/16/dtm-map-featured-in-montana-conservation-corp-annual-report/</link>
		<comments>http://www.dtmgis.com/2012/05/16/dtm-map-featured-in-montana-conservation-corp-annual-report/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:06:12 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dtmgis.com/?p=377</guid>
		<description><![CDATA[The Montana Conservation Corps recently released their 2011 annual report where a DTM map highlighting our publication-quality cartography was featured prominently with a two-page spread. This map leveraged existing base-mapping datasets for the roads, rivers and boundaries, but required a &#8230; <a class="more-link" href="http://www.dtmgis.com/2012/05/16/dtm-map-featured-in-montana-conservation-corp-annual-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Montana Conservation Corps recently released their 2011 annual report where a DTM map highlighting our publication-quality cartography was featured prominently with a two-page spread. This map leveraged existing base-mapping datasets for the roads, rivers and boundaries, but required a custom color ramp and hillshade background to match the client&#8217;s requested color palette. DTM was provided a listing of communities-served that were geolocated using open-source tools.  The map was then exported to Adobe Illustrator for final styling.  The resulting Illustrator file was then integrated directly into the client&#8217;s internal Adobe InDesign layouts.</p>
<p style="text-align: center;"><a href="http://www.dtmgis.com/wp-content/uploads/2012/05/IMG_20120516_132709.jpg"><img class=" wp-image-378 aligncenter" title="IMG_20120516_132709" src="http://www.dtmgis.com/wp-content/uploads/2012/05/IMG_20120516_132709.jpg" alt="" width="800" height="534" /></a></p>
<p style="text-align: left;">Feel free to contact us if you would like to discuss custom cartography for your project (<a href="mailto:tony@dtmgis.com">tony@dtmgis.com</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dtmgis.com/2012/05/16/dtm-map-featured-in-montana-conservation-corp-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallatin Valley Land Trust Trails Map</title>
		<link>http://www.dtmgis.com/2012/05/10/gallatin-valley-land-trust-trails-map/</link>
		<comments>http://www.dtmgis.com/2012/05/10/gallatin-valley-land-trust-trails-map/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:02:42 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dtmgis.com/?p=336</guid>
		<description><![CDATA[The new Gallatin Valley Parks and Trails Map is hot off the press and in stores around Bozeman.  Bryan worked with GVLT over the winter to develop the latest version of the map.  While the core data sets were initially &#8230; <a class="more-link" href="http://www.dtmgis.com/2012/05/10/gallatin-valley-land-trust-trails-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new Gallatin Valley Parks and Trails Map is hot off the press and in stores around Bozeman.  Bryan worked with <a href="http://www.gvlt.org/" target="_blank">GVLT</a> over the winter to develop the latest version of the map.  While the core data sets were initially edited within ArcMap, this sort of &#8216;for-the-press&#8217; map production is best done outside the GIS environment.  We used Adobe Illustrator and Photoshop to stylize the maps and add associated text and graphics.  The final product is 18 by 24 inches and is printed on heavy paper.  Several local businesses chipped in to help fund the effort, so be sure to support them when you get the chance!  The following graphics will appear in the Bozeman Daily Chronicle to announce the new map:</p>
<p style="text-align: center;"><a href="http://www.dtmgis.com/wp-content/uploads/2012/05/map-insert_Side_A-.jpg"><img class="alignnone size-medium wp-image-368" title="map insert_Side_A" src="http://www.dtmgis.com/wp-content/uploads/2012/05/map-insert_Side_A--233x300.jpg" alt="" width="233" height="300" /></a>   <a href="http://www.dtmgis.com/wp-content/uploads/2012/05/map-insert_Side_B-.jpg"><img class="alignnone size-medium wp-image-369" title="map insert_Side_B" src="http://www.dtmgis.com/wp-content/uploads/2012/05/map-insert_Side_B--231x300.jpg" alt="" width="231" height="300" /></a></p>
<p>&#8230;and here&#8217;s the map printed on its final paper:</p>
<p style="text-align: center;"><a href="http://www.dtmgis.com/wp-content/uploads/2012/05/IMG_6102.jpg"><img class="aligncenter  wp-image-347" title="IMG_6102" src="http://www.dtmgis.com/wp-content/uploads/2012/05/IMG_6102.jpg" alt="" width="512" height="342" /></a></p>
<p style="text-align: center;"><a href="http://www.dtmgis.com/wp-content/uploads/2012/05/IMG_6103.jpg"><img class=" wp-image-348 aligncenter" title="IMG_6103" src="http://www.dtmgis.com/wp-content/uploads/2012/05/IMG_6103.jpg" alt="" width="512" height="342" /></a></p>
<p style="text-align: center;"><a href="http://www.dtmgis.com/wp-content/uploads/2012/05/IMG_6105.jpg"><img class=" wp-image-349 aligncenter" title="IMG_6105" src="http://www.dtmgis.com/wp-content/uploads/2012/05/IMG_6105.jpg" alt="" width="512" height="342" /></a></p>
<p style="text-align: center;"><a href="http://www.dtmgis.com/wp-content/uploads/2012/05/IMG_6107.jpg"><img class=" wp-image-350 aligncenter" title="IMG_6107" src="http://www.dtmgis.com/wp-content/uploads/2012/05/IMG_6107.jpg" alt="" width="512" height="342" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dtmgis.com/2012/05/10/gallatin-valley-land-trust-trails-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryan Swindell at 2012 Intermountain GIS Conference</title>
		<link>http://www.dtmgis.com/2012/04/20/bryan-swindell-at-2012-intermountain-gis-conference/</link>
		<comments>http://www.dtmgis.com/2012/04/20/bryan-swindell-at-2012-intermountain-gis-conference/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:29:31 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dtmgis.com/?p=345</guid>
		<description><![CDATA[Bryan attended the 2012 Intermountain GIS Conference in Kalispell, Montana, from April 17th to 19th.  He gave a talk on GIS-based channel migration zone and inundation modeling, using examples of the work we have been doing with Applied Geomorphology, Inc. &#8230; <a class="more-link" href="http://www.dtmgis.com/2012/04/20/bryan-swindell-at-2012-intermountain-gis-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bryan attended the 2012 Intermountain GIS Conference in Kalispell, Montana, from April 17th to 19th.  He gave a talk on GIS-based channel migration zone and inundation modeling, using examples of the work we have been doing with Applied Geomorphology, Inc.  He also entered his latest map project, the <a title="Gallatin Valley Land Trust Trails Map" href="http://www.dtmgis.com/2012/05/10/gallatin-valley-land-trust-trails-map/">Gallatin Valley Parks and Trails map</a>, into the conference map contest, and won 2nd place!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dtmgis.com/2012/04/20/bryan-swindell-at-2012-intermountain-gis-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellowstone River Channel Migration Zone Press</title>
		<link>http://www.dtmgis.com/2012/01/13/yellowstone-river-channel_migration_zone-press/</link>
		<comments>http://www.dtmgis.com/2012/01/13/yellowstone-river-channel_migration_zone-press/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:09:35 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[CMZ]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Channel Migration Zone]]></category>
		<category><![CDATA[DTM]]></category>
		<category><![CDATA[DTM Consulting]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Yellowstone River]]></category>

		<guid isPermaLink="false">http://www.dtmgis.com/?p=280</guid>
		<description><![CDATA[This article was published in the August 17, 2010 Billings Gazette.  It highlights work performed by DTM and Applied Geomorphology where we developed Channel Migration Zone maps for the entire Yellowstone River. &#8220;Yellowstone River channel migration maps available to help &#8230; <a class="more-link" href="http://www.dtmgis.com/2012/01/13/yellowstone-river-channel_migration_zone-press/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This article was published in the August 17, 2010 Billings Gazette.  It highlights work performed by DTM and Applied Geomorphology where we developed Channel Migration Zone maps for the entire Yellowstone River.</p>
<p>&#8220;Yellowstone River channel migration maps available to help with planning&#8221;</p>
<p>Read more: <a href="http://billingsgazette.com/news/local/article_b7f74e28-aa5d-11df-979d-001cc4c03286.html#ixzz1jMn8nzuY">http://billingsgazette.com/news/local/article_b7f74e28-aa5d-11df-979d-001cc4c03286.html#ixzz1jMn8nzuY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dtmgis.com/2012/01/13/yellowstone-river-channel_migration_zone-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryan Swindell Earns Master&#8217;s Degree</title>
		<link>http://www.dtmgis.com/2011/12/20/bryan-swindell-earns-masters-degree/</link>
		<comments>http://www.dtmgis.com/2011/12/20/bryan-swindell-earns-masters-degree/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:55:18 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Certifications]]></category>
		<category><![CDATA[bryan swindell]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[DTM Consulting]]></category>
		<category><![CDATA[hydrology]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[streamflow]]></category>
		<category><![CDATA[tree-ring]]></category>

		<guid isPermaLink="false">http://www.dtmgis.com/?p=305</guid>
		<description><![CDATA[We are pleased to announce that Bryan Swindell has earned a Master of Science degree from the Earth Sciences department at Montana State University, Bozeman.  Combining an interest in hydrology and climate science, he developed a suite of 800-year-long reconstructions &#8230; <a class="more-link" href="http://www.dtmgis.com/2011/12/20/bryan-swindell-earns-masters-degree/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that Bryan Swindell has earned a Master of Science degree from the Earth Sciences department at Montana State University, Bozeman.  Combining an interest in hydrology and climate science, he developed a suite of 800-year-long reconstructions of plausible streamflow for six subwatersheds of the Bighorn River Basin in Wyoming.  The reconstructions are based on a network of long-lived conifers that are highly sensitive to the annual moisture budget, thereby recording wet and dry years in their ring patterns.  Insights into the natural, long-term hydrologic variability in the Bighorn Basin can be used to better manage water supplies and mitigate the effects of drought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dtmgis.com/2011/12/20/bryan-swindell-earns-masters-degree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Aerial Photography Now Available</title>
		<link>http://www.dtmgis.com/2011/12/01/2011-aerial-photography-now-available/</link>
		<comments>http://www.dtmgis.com/2011/12/01/2011-aerial-photography-now-available/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:45:41 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Channel Migration Zone]]></category>
		<category><![CDATA[CMZ]]></category>
		<category><![CDATA[DTM Consulting]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[NAIP]]></category>
		<category><![CDATA[river]]></category>

		<guid isPermaLink="false">http://www.dtmgis.com/?p=301</guid>
		<description><![CDATA[The US Department of Agriculture has released natural color, 1-meter resolution imagery for the state of Montana.  The imagery was acquired during the summer of 2011 through a partnership of federal and state agencies.  Previous statewide NAIP products were created &#8230; <a class="more-link" href="http://www.dtmgis.com/2011/12/01/2011-aerial-photography-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The US Department of Agriculture has released natural color, 1-meter resolution imagery for the state of Montana.  The imagery was acquired during the summer of 2011 through a partnership of federal and state agencies.  Previous statewide NAIP products were created in 2009 and 2005.  The NAIP imagery will find many uses in our work, especially river studies that require up-to-date images of the floodplain.  This year’s runoff season makes the imagery particularly valuable as communities assess property damage from flooding and channel migration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dtmgis.com/2011/12/01/2011-aerial-photography-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryan Swindell at AWRA</title>
		<link>http://www.dtmgis.com/2011/10/10/bryan-swindell-at-awra/</link>
		<comments>http://www.dtmgis.com/2011/10/10/bryan-swindell-at-awra/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 17:26:37 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[awra]]></category>
		<category><![CDATA[bryan swindell]]></category>
		<category><![CDATA[DTM Consulting]]></category>
		<category><![CDATA[hydrology]]></category>
		<category><![CDATA[montana water resources]]></category>
		<category><![CDATA[tree-ring]]></category>

		<guid isPermaLink="false">http://www.dtmgis.com/?p=295</guid>
		<description><![CDATA[On October 6th, Bryan presented the results of his Master’s work at the annual Montana chapter of the American Water Resources Association (AWRA).  He received 3rd place among all Master’s student presenters at the conference, and generated a lot of &#8230; <a class="more-link" href="http://www.dtmgis.com/2011/10/10/bryan-swindell-at-awra/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On October 6<sup>th</sup>, Bryan presented the results of his Master’s work at the annual Montana chapter of the American Water Resources Association (AWRA).  He received 3<sup>rd</sup> place among all Master’s <a href="http://state.awra.org/montana/conference/awards.htm">student presenters</a> at the conference, and generated a lot of interest in the science of using dendrochronology to study past hydroclimate.  More information about dendrohydrology can be found at the <a href="http://treeflow.info/">Western Water Assessment</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dtmgis.com/2011/10/10/bryan-swindell-at-awra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Thatcher Awarded Esri ArcGIS Desktop Developer Certification</title>
		<link>http://www.dtmgis.com/2011/07/06/thatcher_desktop_developer_certification/</link>
		<comments>http://www.dtmgis.com/2011/07/06/thatcher_desktop_developer_certification/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 06:53:02 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Certifications]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Certified Desktop Developer]]></category>
		<category><![CDATA[DTM]]></category>
		<category><![CDATA[DTM Consulting]]></category>
		<category><![CDATA[ESRI]]></category>

		<guid isPermaLink="false">http://www.mountainwhimsy.com/dtm_wp/?p=1</guid>
		<description><![CDATA[DTM Consulting is proud to announce that Tony Thatcher has recently been awarded Esri Technical Certification which recognizes superior skill levels utilizing Esri’s software for geographic information systems (GIS). Tony was awarded the ArcGIS Desktop Developer Associate Certification. To earn &#8230; <a class="more-link" href="http://www.dtmgis.com/2011/07/06/thatcher_desktop_developer_certification/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>DTM Consulting is proud to announce that Tony Thatcher has recently been awarded Esri Technical Certification which recognizes superior skill levels utilizing Esri’s software for geographic information systems (GIS). Tony was awarded the ArcGIS Desktop Developer Associate Certification.</p>
<p>To earn Esri Technical Certification, candidates have to successfully pass an examination that assesses knowledge and skills cultivated through their years of GIS experience.<br />
Find out more about Esri Technical Certification at<a href=" http://www.esri.com/certification"> www.esri.com/certification</a>.</p>
<p><a href="http://www.dtmgis.com/wp-content/uploads/2011/12/DevA_EDDA.png"><img class="aligncenter size-medium wp-image-288" title="DevA_EDDA" src="http://www.dtmgis.com/wp-content/uploads/2011/12/DevA_EDDA-300x151.png" alt="" width="300" height="151" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dtmgis.com/2011/07/06/thatcher_desktop_developer_certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
